Couch Comparisons
Seeking the ideal couch to elevate your space – will it be from Lulu and Georgia or Urban Outfitters? How do these brands stack up in terms of design, comfort, and affordability? Join us on this couch comparison journey to find your perfect match!
Side By Side
Features |
Lulu and Georgia |
Urban Outfitters |
Made to Order Lead Times | 6-10 weeks | 6-8 weeks |
Free Shipping Option | ||
White Glove Delivery Option | $369 | $199 |
Return Option | ||
Warranty Included | ||
Financing Option | Affirm | Afterpay / Klarna |
Assembly Required | Varies | |
Large Fabric Selection | ||
Free Swatches Available | ||
Manufacturing Origin | USA + Import | USA + Import |
Avg. 3-Seat Couch Price | $$$-$$$$ | $-$$ |
BRAND #1: Lulu and Georgia
Lulu and Georgia | Brand Summary
Lulu and Georgia | PotatoMeter Rating:
Online Shopping Experience Score | 91% |
Durability and Quality Score | 89% |
Shipping and Lead Time Score | 86% |
Vibe Check Score | 91% |
Customer Focus Score | 82% |
Overall PotatoMeter Rating | 88% |
Lulu and Georgia | Pros & Cons
Pros
Cons
BRAND #2: Urban Outfitters
Urban Outfitters | Brand Summary
Urban Outfitters | PotatoMeter Rating
Online Shopping Experience Score | 93% |
Durability and Quality Score | 93% |
Shipping and Lead Time Score | 92% |
Vibe Check Score | 95% |
Customer Focus Score | 92% |
Overall PotatoMeter Rating | 93% |