Couch Comparisons
Are you team Frontgate or team West Elm when it comes to couches? Find out which brand reigns supreme in the world of stylish seating!
Side By Side
Features |
Frontgate |
West Elm |
Made to Order Lead Times | 8-10 weeks | 8+ weeks |
Free Shipping Option | ||
White Glove Delivery Option | $179-$449 | $279-$429 |
Return Option | ||
Warranty Included | ||
Financing Option | Frontgate Credit Card / Affirm / Klarna | Affirm |
Assembly Required | Varies | |
Large Fabric Selection | ||
Free Swatches Available | ||
Manufacturing Origin | USA + Import | Import |
Avg. 3-Seat Couch Price | $$-$$$$ | $$-$$$ |
BRAND #1: Frontgate
Frontgate | Brand Summary
Frontgate | PotatoMeter Rating:
Online Shopping Experience Score | 93% |
Durability and Quality Score | 95% |
Shipping and Lead Time Score | 93% |
Vibe Check Score | 96% |
Customer Focus Score | 95% |
Overall PotatoMeter Rating | 94% |
Frontgate | Pros & Cons
Pros
Cons
BRAND #2: West Elm
West Elm | Brand Summary
West Elm | PotatoMeter Rating
Online Shopping Experience Score | 85% |
Durability and Quality Score | 88% |
Shipping and Lead Time Score | 84% |
Vibe Check Score | 93% |
Customer Focus Score | 82% |
Overall PotatoMeter Rating | 86% |