Couch Comparisons
Are CB2's glamorous couches the true winners, or does Schoolhouse steal the spotlight with timeless charm? Discover the ultimate couch showdown here!
Side By Side
Features |
CB2 |
Schoolhouse |
Made to Order Lead Times | 8 weeks | 6-8 weeks |
Free Shipping Option | ||
White Glove Delivery Option | $279-$399 | $399 |
Return Option | ||
Warranty Included | ||
Financing Option | CB2 Credit Card | Affirm |
Assembly Required | ||
Large Fabric Selection | ||
Free Swatches Available | ||
Manufacturing Origin | Import | USA |
Avg. 3-Seat Couch Price | $$$ | $$$$ |
BRAND #1: CB2
CB2 | Brand Summary
CB2 | PotatoMeter Rating:
Online Shopping Experience Score | 94% |
Durability and Quality Score | 83% |
Shipping and Lead Time Score | 91% |
Vibe Check Score | 84% |
Customer Focus Score | 80% |
Overall PotatoMeter Rating | 86% |
CB2 | Pros & Cons
Pros
Cons
BRAND #2: Schoolhouse
Schoolhouse | Brand Summary
Schoolhouse | PotatoMeter Rating
Online Shopping Experience Score | 89% |
Durability and Quality Score | 90% |
Shipping and Lead Time Score | 91% |
Vibe Check Score | 90% |
Customer Focus Score | 86% |
Overall PotatoMeter Rating | 89% |