Couch Comparisons
Ready to unravel the sofa saga between AllModern and Burrow? Find out which brand crafts the comfiest, trendiest seating solutions!
Side By Side
Features |
AllModern |
Burrow |
Made to Order Lead Times | 3-5 weeks | N/A |
Free Shipping Option | ||
White Glove Delivery Option | $149.99 | |
Return Option | ||
Warranty Included | ||
Financing Option | Affirm / Bread Pay / AllModern Credit Card | Affirm |
Assembly Required | Varies | |
Large Fabric Selection | ||
Free Swatches Available | ||
Manufacturing Origin | USA + Import | USA + Import |
Avg. 3-Seat Couch Price | $$ | $$-$$$ |
BRAND #1: AllModern
AllModern | Brand Summary
AllModern | PotatoMeter Rating:
Online Shopping Experience Score | 87% |
Durability and Quality Score | 82% |
Shipping and Lead Time Score | 94% |
Vibe Check Score | 78% |
Customer Focus Score | 82% |
Overall PotatoMeter Rating | 85% |
AllModern | Pros & Cons
Pros
Cons
BRAND #2: Burrow
Burrow | Brand Summary
Burrow | PotatoMeter Rating
Online Shopping Experience Score | 86% |
Durability and Quality Score | 85% |
Shipping and Lead Time Score | 83% |
Vibe Check Score | 90% |
Customer Focus Score | 84% |
Overall PotatoMeter Rating | 86% |